Website Created by KFTO |
Starlin Family Tree |
|
---|
Ralph Earl McCormick - Mabel M. Bartels
Residences1909 - Pleasant Run, Ohio | 1910 - Springfield, Hamilton, Ohio 1920 - Springfield, Hamilton, Ohio 1930 - Springfield, Hamilton, Ohio 1940 - Mount Healthy, Hamilton, Ohio 1950 - Mount Healthy, Hamilton, Ohio 1982 - Cincinnati, Hamilton, Ohio |
|
|
---|
Mabel M. Bartels - Age (101y ) | ||
1912 - 11 Oct 2013 | ||
Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Arlington Memorial Gardens - Mount Healthy, Ohio , USA | ||
Cincinnati Enquirer - 13 Oct 2013 | ||
Edward August John Bartels & Minnie Josphine Baumann |
|
---|
Children
Carol Mae McCormick - 1941 - Last Updated - 26 Apr 2023 |
|
---|